₹ 66 / Kg Get Latest Price
| Thickness | . 60 to 3mm |
| Width | 900/1250/1500 |
| Form | Sheet |
| Grade | D (Drawing) |
| Length | 2440 mm (8 ft) |
| Brand | JSW |
| Surface Finish | Bright |
| Hardness | Soft Annealed |
| Standard | IS 513 |
| Condition | Oiled |
Minimum order quantity: 1 Kg
₹ 80 / Kg Get Latest Price
| Class | Medium |
| Brand | APL Apollo |
| Section Shape | Square |
| End Type | Plain End |
| Standard | IS 1239 |
| Length | 6 m |
| Forming Method | ERW |
| Coating Thickness | 120 GSM |
Minimum order quantity: 1 Kg
₹ 120 / Kg Get Latest Price
| Thickness | 1 mm |
| Steel Grade | SS202 |
| Surface Finish | 2B |
| Production Route | Cold Rolled |
| Material Standard | ASTM A240 |
| Edge Type | Mill Edge |
| Origin | Indian |
| Acid sheets and SS coil in the supply | Imported and Indian make also available |
Minimum order quantity: 1 Kg
₹ 80 / Kg Get Latest Price
| Class | Medium (Class B) |
| Section Shape | Round |
| Brand | Tata |
| Wall Thickness | 2.6 mm |
| Standard | IS 1239 |
₹ 3300 / Piece Get Latest Price
| Ventilator Type | Wind Driven |
| Throat Diameter | 24 inch (610 mm) |
| Material | Stainless Steel |
| Base Material | FRP (Fiberglass) |
| Number of Vanes | 24 |
| Bearing Type | Sealed Ball Bearing |
| Top Plate Material | Stainless Steel |
| Base Profile | Corrugated |
| Brand | Turbolite |
Minimum order quantity: 1 Piece
₹ 53 / Kg Get Latest Price
| Brand | Jindal |
| Steel Grade | SS304 |
| Material | Ss |
| Thickness | 2 |
| Surface Treatment | Ss |
| Type | Ss pipe |
| Unit Pipe Length | 6 meter |
| Shape | Square |
| Surface Finish | Mirror |
| Cutting Range | 6 mtr |
| Weight | 10 |
Minimum order quantity: 1 Kg
₹ 3300 / Piece Get Latest Price
| Ventilator Type | Turbo Ventilator |
| Material | Stainless Steel |
| Neck Diameter | 450 mm |
| Mounting | Roof Mounted |
| Roof Type | Sheet Roof |
| Usage Area | Agricultural Shed, Godown, Warehouse, Commercial Building, Workshop, Factory |
| Blade Material | Stainless Steel |
| No Of Vanes | 24 Vanes |
| Airflow Direction | Exhaust |
| With Motor | No |
Minimum order quantity: 1 Piece
₹ 48 / Kg Get Latest Price
| Size (Height x Width) | 100*50 to 6000 |
| Make | Jindal |
| Beam Type | ISMB |
| Length | 12 m |
| Material Grade | IS 2062 E250 |
| Usage | Structural |
| Condition | Full Length |
| Certification | MTC Available |
₹ 255 / Kg Get Latest Price
| Alloy Grade | 2205 |
| Standards | ASTM A240, ASME SA240, ASTM A480, EN 10088 |
| Width | 1219 mm |
| Length | 2500 mm |
| Finish | No.1 |
| Corrosion Class | Duplex |
| Origin | Indian |
| Test Certificate | EN 10204 3.1 |
| Form | Sheet |
Minimum order quantity: 1 Kg
₹ 155 / Meter Get Latest Price
| Channel Size | 41×41 mm |
| Thickness | 2.0 mm |
| Material | GI |
| Surface Finish | Hot Dip GI |
| Hole Pattern | Plain |
| Channel Type | Single |
Minimum order quantity: 1 Meter
for solar panels, providing stable support for rooftops and ground-mounts. These galvanized (GI)
C-channels, offer excellent structural integrity. They feature slotted holes, usually
, for easy, adjustable solar module assembly.
₹ 220 / Meter Get Latest Price
| Gutter Material | FRP |
| Gutter Width | 150 to 300 |
| Gutter Thickness | 3 mm |
| Gutter Shape | Box |
| Length Per Piece | 4 m |
| Application Area | Factory Roof, Warehouse Roof, Industrial Roof, Shed Roof |
| Resin Type | Isophthalic |
| Color | White |
| UV Resistance | UV Stabilized |
| Country Of Origin | Made In India |
Minimum order quantity: 1 Meter
Ravindra Koparde (Proprietor)
Prestige Enterprises
Survey No. 42, NDA Road, Warje Malwadi
Pune - 411058, Maharashtra, India