Offering you a complete choice of products which include tata metal roofing sheet, frp roofing sheet, galvalume roofing/plain sheet, tata galvalume sheet, asian galvalume sheet and ms hrpo sheet.
₹ 78 / Kg Get Latest Price
| Matreial | Steel |
| Brand | TATA |
| Surface Treatment | Color Coated |
| Color | Blue |
| Country of Origin | Made in India |
₹ 35 / sq ft Get Latest Price
| Resin Type | Polyester |
| Material | Steel / Stainless Steel |
| Thickness | 1.5 mm |
| Sheet Profile | Corrugated |
| Pattern | Corrugated |
| Light Transmission | Translucent |
| Sheet Length | 6.5 to 16 ft |
| Sheet Width | 3.5 ft |
| Area Of Application | Construction/Commercial/Industrial |
| Country of Origin | Made in India |
₹ 75 / Kg Get Latest Price
| Thickness | 0.45 mm |
| Material | Mild Steel |
| Color | Silver |
| Brand | Jindal |
| Length | 12 ft |
| Width | 3.5 ft |
| Surface Treatment | Galvalume |
| Model Name/Number | Jindalume |
| Manufacturing Technique | Cold Rolled |
| Coating Mass (GSM) | AZ-200 |
| Usage/Application | Commercial |
| Shape | Trapezoidal |
| Is It Rust Resistant | Yes |
| Is It Water Proof | Yes |
| Design/Pattern | Wavy |
| Country of Origin | Made in India |
₹ 75 / Kg Get Latest Price
| Thickness | 0.50 mm |
| Material | Stainless Steel |
| Color | Grey |
| Brand | TATA |
| Length | 10 ft |
| Width | 3.5 ft |
| Surface Treatment | Galvalume |
| Features | Strict thickness tolerance with higher yields |
| Model Name/Number | Galvano |
| Coating Mass (GSM) | AZ-150 |
| Usage/Application | Commercial |
| Is It Rust Resistant | Yes |
| Is It Water Proof | Yes |
| Country of Origin | Made in India |
₹ 75 / Kg Get Latest Price
| Thickness | 0.50 mm |
| Material | Mild Steel |
| Color | Blue |
| Brand | Asian |
| Length | 8 ft |
| Width | 2.5 ft |
| Surface Treatment | Galvalume |
| Features | long term durability, Spectrum of colours |
| Usage/Application | Residential |
| Shape | Trapezoidal |
| Is It Rust Resistant | Yes |
| Is It Water Proof | Yes |
| Design/Pattern | Wavy |
| Country of Origin | Made in India |
₹ 65 / Kg Get Latest Price
| Grade | IS 2062 E250 |
| Surface Finish | Pickled and Oiled |
| Type | MS Sheet |
| Width | 1250 mm |
| Form | Sheet |
| Edge Type | Mill Edge |
| Usage / Application | Industrial |
| Application | General Engineering, Tube Making, Fabrication, Automotive |
| Standard | IS |
| Brand | Sail |
| Country of Origin | Made in India |
| Product Type | Rectangular |
| Shape | Rectangular |
₹ 75 / Kg Get Latest Price
| Thickness | 0.5 mm |
| Color | Grey |
| Surface Treatment | Coated |
| Material | Galvanized Iron |
| Usage | Residential & Commercial |
₹ 75 / Kg Get Latest Price
| Material | Mild Steel |
| Color | Sky Blue |
| Usage/Application | Commercial |
| Shape | Rectangular |
| Is It Rust Resistant | Yes |
₹ 120 / Kg Get Latest Price
| Base Material | Galvanized Steel |
| Surface Finish | Galvanized |
| Sheet Thickness | 0.40 mm |
| Profile Type | Corrugated |
| Sheet Length | 12 ft |
| Usage Area | Commercial, Industrial, Parking Shed, Residential, Agricultural, Warehouse |
| Color | Blue |
| Coating Type | PPGL |
| Brand | Tata Bluescope |
| Tensile Strength | 240 MPa |
| Can be manufacture as per customer requirement | Best quality with best colour |
Minimum order quantity: 1 Kg
₹ 290 / Meter Get Latest Price
| Sheet Length | 10 ft |
| Sheet Thickness | 6 mm |
| Profile Type | Semi Corrugated |
| Width | 1000 mm |
| Color | Natural Grey |
| Usage Area | Rural Roofing, Industrial |
| Brand | Charminar |
| Edge Type | Plain Edge |
| Sheet Type | Roofing |
₹ 160 / Meter Get Latest Price
| Sheet Length | 6 ft |
| Sheet Thickness | 5 mm |
| Profile Type | Corrugated |
| Width | 900 mm |
| Color | Natural Grey |
| Usage Area | Rural Roofing |
| Edge Type | Plain Edge |
| Sheet Type | Roofing |
₹ 295 / Meter Get Latest Price
| Sheet Material | Fiber Cement |
| Sheet Length | 6 ft |
| Sheet Thickness | 4 mm |
| Width | 900 mm |
| Profile Type | Corrugated |
| Usage Area | Industrial, Residential |
| Sheet Type | Roofing |
| Reinforcement | Cellulose Fiber |
₹ 200 / Square Meter Get Latest Price
| Base Material | Galvanized Steel |
| Sheet Thickness | 0.55 mm |
| Coating Type | PPGI |
| Profile Type | Corrugated |
| Sheet Length | 18 ft |
| Top Coat Thickness | 20 microns |
| Color | Blue |
| Zinc Coating | 80 gsm |
| Application | Factory Roofing, Industrial Shed |
₹ 80 / Kg Get Latest Price
| Sheet Thickness | 0.50 mm |
| Sheet Width | 1020 mm |
| Material Grade | AZ150 |
| Profile Type | Trapezoidal |
| Coating Type | PPGL |
| Surface Treatment | Color Coated |
| Color | Blue |
| Brand | Jindal |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Jindal is a best quality Material | Good strength and long life |
₹ 3000 / Meter Get Latest Price
| Sheet Length | 6 ft |
| Sheet Thickness | 5 mm |
| Profile Type | Corrugated |
| Width | 900 mm |
| Usage Area | Rural Roofing |
| Edge Type | Plain Edge |
| Sheet Type | Roofing |
₹ 48 / Kg Get Latest Price
| Shape | H Shape |
| Material | Mild Steel |
| Usage/Application | Construction/Industrial |
| Product Type | MS Beam Ismb Section |
| Country of Origin | Made in India |
₹ 2000 / Meter Get Latest Price
| Sheet Length | 10 ft |
| Sheet Thickness | 5 mm |
| Profile Type | Corrugated |
| Width | 900 mm |
| Color | Natural Grey |
| Usage Area | Industrial, Rural Roofing |
| Brand | Everest |
| Edge Type | Plain Edge |
| Sheet Type | Roofing |
₹ 30 / sq ft Get Latest Price
| Thickness | 6 mm |
| Wall Structure | Multiwall X |
| Color | Transparent Blue |
| Width | 1050 mm |
| Length | 5800 mm |
| Application | Roofing |
₹ 75 / Kg Get Latest Price
| Thickness | 0.50 mm |
| Material | Mild Steel |
| Color | Blue |
| Length | 10 ft |
| Width | 4 ft |
| Surface Treatment | Galvalume |
| Usage/Application | Residential |
| Shape | Trapezoidal |
| Is It Rust Resistant | Yes |
| Is It Water Proof | Yes |
| Design/Pattern | Wavy |
| Country of Origin | Made in India |
₹ 60 / Kg Get Latest Price
| Product Type | HR Sheet |
| Thickness | 0.3 mm |
| Grade | JSW HR |
| Width | 900 mm |
| Form | Sheet |
| Coating Thickness | 70 gsm |
| Color | Bare |
| Usage | Cladding, Roofing |
₹ 160 / Meter Get Latest Price
| Sheet Length | 6 ft |
| Sheet Thickness | 5 mm |
| Profile Type | Corrugated |
| Width | 900 mm |
| Color | Natural Grey |
| Usage Area | Rural Roofing |
| Edge Type | Plain Edge |
| Sheet Type | Roofing |
₹ 200 / sq ft Get Latest Price
| Thickness | 0.8 mm |
| Sheet Type | Solid |
| Color | Clear |
| Width | 700 mm |
| Length | 6000 mm |
| Surface Coating | UV Coated One Side |
| Light Transmission | 80 % |
| Application | Residential Roofing, Industrial Roofing |
| Profile Shape | Trapezoidal |
₹ 55 / Kg Get Latest Price
| Grade | E250C |
| Thickness | 3 mm |
| Surface Finish | Hot Rolled |
| Width | 1000 mm |
| Length | 2440 mm |
| Usage | Fabrication, Structure |
| Edge | Mill Edge |
| Certification | Mill TC |
₹ 35 / sq ft Get Latest Price
| Material | UPVC |
| Color | Red |
| Surface Treatment | Color Coated |
| Country of Origin | Made in India |
| Type | UPVC Roofing Sheets |
₹ 90 / Kg Get Latest Price
| Color | Blue |
| Usage/Application | Commercial |
| Shape | Rectangular |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 75 / Kg Get Latest Price
| Length | 12 ft |
| Material | Mild Steel |
| Surface Treatment | Galvalume |
| Color | Blue |
| Width | 3.5 ft |
| Brand | Essar |
| Country of Origin | Made in India |
| Thickness | 0.50 mm |
| Usage/Application | Residential |
| Shape | Rectangular |
| Is It Rust Resistant | Yes |
| Is It Water Proof | Yes |
| Design/Pattern | Wavy |
₹ 69 / Kg Get Latest Price
| Thickness | 0.50 mm |
| Profile Type | Corrugated (GC) |
| Size | 12x4 ft |
| Grade (Yield Strength) | 240 Mpa |
Minimum order quantity: 1 Kg
₹ 69.50 / Kg Get Latest Price
| Base Metal | PPGL AZ |
| Thickness | 0.50 mm |
| Coating Paint | Polyester |
| Usage/Application | Construction |
| Surface Treatment | Coated |
| Alu Zinc Coating | 150 gsm |
| Width | 1220 mm |
| Country of Origin | Made in India |
| Product Type | Prepainted Galvalume Coil |
₹ 95 / Feet Get Latest Price
| Sheet Thickness | 0.30 mm |
| Sheet Width | 762 mm |
| Coating Type | PPGI |
| Profile Type | Trapezoidal |
| Material Grade | GI 180 GSM |
| Color | Blue |
| Sheet Length | 20 ft |
| Surface Finish | Glossy |
| Application Area | Industrial, Commercial |
₹ 64.00 / Kg Get Latest Price
| Thickness | 0.20 mm |
| Width | 600 mm |
| Brand | JSW Steel |
| Zinc Coating | 80 gsm |
| Coating Type | Regular Spangle |
| Surface Finish | Skin Pass |
| Coil Weight | 3 MT |
| Application | Roofing, Cladding |
| Edge | Mill Edge |
Galvanized iron coils are long, round, and flexible strips of steel that have been coated with a layer of zinc to protect them from rust. They come in various sizes and shapes and are used in various industries, including construction, automotive, hardware stores, and HVAC systems. Galvanized iron coils are sourced from steel sheets that have been formed into specific shapes and sizes. The zinc coating provides excellent corrosion resistance, making the coils ideal for use in harsh environments. The coils are typically stored in large rolls, and can be unwound as needed for installation or construction purposes.
₹ 2000 / Meter Get Latest Price
| Sheet Length | 6 ft |
| Sheet Thickness | 5 mm |
| Profile Type | Corrugated |
| Width | 900 mm |
| Color | Green |
| Usage Area | Industrial, Rural Roofing |
| Sheet Type | Roofing |
| Reinforcement | Cellulose Fiber |
| Brand | Charminar |
₹ 58 / Square Meter Get Latest Price
| Sheet Material | GI Steel |
| Sheet Thickness | 0.45 mm |
| Profile Type | Corrugated |
| Sheet Length | 6 ft |
| Usage Area | Industrial, Residential |
| Surface Finish | Color Coated |
| Width | 600 mm |
| Color | Green |
| Brand | JSW |
| Sheet Type | Roofing |
₹ 260 / sq ft Get Latest Price
| Profile | Corrugated |
| Thickness | 1 mm |
| Sheet Length | 1830 mm |
| Light Transmission | Opaque |
| Color | Blue |
| UV Protection | Single Side UV |
| Applications | Industrial Shed |
| Resin Type | Polyester |
₹ 120 / Kg Get Latest Price
| Base Metal | PPGL |
| Thickness | 0.30 mm |
| Coating Paint | Polyester |
| Color | Brick Red |
| Alu Zinc Coating | 70 gsm |
| Width | 600 mm |
| Top Coat Thickness | 18 µm |
| Back Coat Thickness | 5 µm |
| Coil Weight | 3 MT |
₹ 220 / Square Meter Get Latest Price
| Base Material | Galvanized Steel |
| Sheet Thickness | 0.35 mm |
| Coating Type | PPGI |
| Profile Type | Corrugated |
| Sheet Length | 18 ft |
| Top Coat Thickness | 18 microns |
| Color | Silver |
| Zinc Coating | 200 gsm |
| Application | Industrial Shed, Factory Roofing |
₹ 80 / Square Meter Get Latest Price
| Base Material | Galvanized Steel |
| Sheet Thickness | 0.63 mm |
| Coating Type | PPGI |
| Profile Type | Standing Seam |
| Sheet Length | 18 ft |
| Top Coat Thickness | 15 microns |
| Color | Silver |
| Zinc Coating | 80 gsm |
| Application | Industrial Shed, Factory Roofing |
₹ 75 / Feet Get Latest Price
| Color | Sky Blue |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Design/Pattern | Wavy |
| Country of Origin | Made in India |
₹ 82 / Kg Get Latest Price
| Sheet Thickness | 0.56 mm |
| Sheet Width | 840 mm |
| Material Grade | Aluminium |
| Thickness | 0.35 mm |
| Profile Type | Corrugated |
| Coating Type | PPGI |
| Color | Blue |
| Sheet Length | 16 ft |
| Surface Finish | Glossy |
| Application Area | Commercial, Industrial |
₹ 350 / Kg Get Latest Price
| Sheet Thickness | 0.50 mm |
| Sheet Width | 1020 mm |
| Material Grade | Aluminium |
| Thickness | 0.35 mm |
| Profile Type | Troughed |
| Coating Type | PPGI |
| Color | Blue |
| Sheet Length | 8 ft |
| Surface Finish | Glossy |
| Application Area | Commercial, Industrial |
₹ 160 / Meter Get Latest Price
| Material | Cement |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Is It Anti Corrosive | Yes |
| Country of Origin | Made in India |
Ravindra Koparde (Proprietor)
Prestige Enterprises
Survey No. 42, NDA Road, Warje Malwadi
Pune - 411058, Maharashtra, India